Convert CRDT to USD | Live CRDT Calculator
CRDT/USD: 1 CRDT ≈ 0.0002081 USD (Last update: January 30, 2026 at 09:48 UTC). Get the latest CRDT to US Dollar rate for FREE with WEEX Converter.
CRDT to USD price chart
January 30, 2026 at 09:48 UTC
CRDT to USD Rate--
1 CRDT = 0.0002081 USD
1 CRDT = 0.0002081 USD
CRDT to USD exchange rate
Today's CRDT to USD exchange rate is 0.0002081USD per CRDT. With a circulating supply of 8,779,314 CRDT, CRDT's total market capitalization is $1,827.127712283937. CRDT trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of January 30, 2026, $0 worth of CRDT was traded. More CRDT information>>
How to convert CRDT to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CRDT to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 CRDT in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0002081 | 0.0002081 | 0.0002081 | 0.0002085 |
| Low | 0.0002081 | 0.0002081 | 0.0002081 | 0.000184 |
| Average | 0.0002 | 0.0002 | 0.0002 | 0.0002 |
| Change | -- | -- | -- | +3.84% |
The highest CRDT to US Dollar exchange rate value in the past 30 days was 0.0002081 USD on 2026-01-29. The lowest CRDT to USD rate was 0.0002081 USD on 2026-01-30.
CRDT price conversion tables
Convert CRDT to US Dollar
The CRDT to USD converter table above shows the value of US Dollar in CRDT (from 1 CRDT to 1000 CRDT) at different conversion amounts.
Recent Conversions
See what others are converting with our CRDT to USD or USD to CRDT calculator. Track real-time conversions and explore popular trends from users just like you.
| 55.97TWD to USDG | 87.98CNY to CRO | 52.18SUI to TRY | 4.39ARS to PAXG | 67.4UAH to AVAX |
| 28.07ARS to FIL | 91.56ETH to PLN | 76.29UAH to CBBTC | 55.1VND to NIGHT | 92.29LINK to VND |
| 11.28USDe to TRY | 77.7ENA to VND | 47.66TRY to MNT | 27.83KCS to RUB | 63.05USDC.e to TWD |
| 62.16UAH to BTCB | 12.48JITOSOL to EUR | 57.17RUB to ADA | 24.32AED to USDC | 16.34BGB to UAH |
| 15.13USDf to VND | 19.74GT to TWD | 51.98RUB to AETHWETH | 7.4RSETH to USD | 59.3TRY to stETH |
| 35.05EUR to BCH | 43.06AED to USDD | 50.53PLN to syrupUSDC | 70.62FTM to USD | 81.61ARS to SOL |
Buy CRDT with WEEX
Create a WEEX account now and trade CRDT with security and ease.
CRDT to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CRDT | 0.0002081 USD | 0.0002081 USD | -- |
| 5 CRDT | 0.00104 USD | 0.00104 USD | -- |
| 10 CRDT | 0.002081 USD | 0.002081 USD | -- |
| 50 CRDT | 0.0104 USD | 0.0104 USD | -- |
| 100 CRDT | 0.02081 USD | 0.02081 USD | -- |
| 1000 CRDT | 0.2081 USD | 0.2081 USD | -- |
At the current CRDT to US Dollar exchange rate of 0.0002081, 1 CRDT has a value of 0.0002081 USD. Over the past 24 hours, the CRDT to USD rate has fluctuated by --%. See 24-hour price change details for various CRDT amounts (1 – 1,000 CRDT) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CRDT | 0.0002081 USD | 0.0002081 USD | -- |
| 5 CRDT | 0.00104 USD | 0.00104 USD | -- |
| 10 CRDT | 0.002081 USD | 0.002081 USD | -- |
| 50 CRDT | 0.0104 USD | 0.0104 USD | -- |
| 100 CRDT | 0.02081 USD | 0.02081 USD | -- |
| 1000 CRDT | 0.2081 USD | 0.2081 USD | -- |
Over the past 30 days, the CRDT to USD rate has fluctuated by --%. See 24-hour price change details for various CRDT amounts (1 – 1,000 CRDT) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CRDT | 0.0002081 USD | 0.0002407 USD | -13.55% |
| 5 CRDT | 0.00104 USD | 0.001203 USD | -13.55% |
| 10 CRDT | 0.002081 USD | 0.002407 USD | -13.55% |
| 50 CRDT | 0.0104 USD | 0.01203 USD | -13.55% |
| 100 CRDT | 0.02081 USD | 0.02407 USD | -13.55% |
| 1000 CRDT | 0.2081 USD | 0.2407 USD | -13.55% |
Over the past year, the CRDT to USD rate has fluctuated by -13.55%. See 24-hour price change details for various CRDT amounts (1 – 1,000 CRDT) above.
Get started with CRDT
Learn how to buy CRDT easily and safely through WEEX.
Trade CRDT on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in CRDT.
CRDT to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to CRDT
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com