Convert USUAL to CNY | Live Usual Calculator
USUAL/CNY: 1 USUAL ≈ 0.1613 CNY (Last update: January 29, 2026 at 09:39 UTC). Get the latest Usual to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
USUAL to CNY price chart
January 29, 2026 at 09:39 UTC
USUAL to CNY Rate--
1 USUAL = 0.1613 CNY
1 USUAL = 0.1613 CNY
Usual to CNY exchange rate
Today's Usual to CNY exchange rate is 0.16134672CNY per USUAL. With a circulating supply of 1,632,152,777.008857 USUAL, Usual's total market capitalization is ¥263,387,047.12734655668. Usual trading volume has increased by ¥444,756.0538429668 over the past 24 hours, a increased of 0.6765%. As of January 29, 2026, ¥66,188,444.722426376616 worth of USUAL was traded. More USUAL information>>
How to convert Usual to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert USUAL to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Usual in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.1895 | 0.2093 | 0.2093 | 0.3027 |
| Low | 0.1802 | 0.1802 | 0.154 | 0.154 |
| Average | 0.1849 | 0.1947 | 0.1815 | 0.2281 |
| Change | -12.48% | -17.16% | -14.46% | -33.25% |
The highest Usual to Chinese Yuan Renminbi exchange rate value in the past 30 days was 0.0301 CNY on 2026-01-07. The lowest USUAL to CNY rate was 0.02215 CNY on 2025-12-18.
Usual price conversion tables
Convert Usual to Chinese Yuan Renminbi
Chinese Yuan Renminbi | |
|---|---|
1 | 0.1613 |
2 | 0.3226 |
3 | 0.484 |
5 | 0.8067 |
10 | 1.6134 |
25 | 4.03366 |
50 | 8.06733 |
100 | 16.1346 |
1000 | 161.3467 |
The USUAL to CNY converter table above shows the value of Chinese Yuan Renminbi in Usual (from 1 USUAL to 1000 USUAL) at different conversion amounts.
Convert Chinese Yuan Renminbi to Usual
Chinese Yuan Renminbi | |
|---|---|
1 | 6.1978 |
5 | 30.9891 |
10 | 61.9783 |
20 | 123.9566 |
50 | 309.8916 |
100 | 619.7832 |
200 | 1239.5665 |
500 | 3098.9164 |
1000 | 6197.8328 |
The CNY to USUAL converter table above shows the value of Chinese Yuan Renminbi in Usual (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our USUAL to CNY or CNY to USUAL calculator. Track real-time conversions and explore popular trends from users just like you.
| 69.7TRY to PI | 84.58TWD to TRX | 86.28UAH to OKB | 83.16VND to USDT | 72.37JPY to BGB |
| 2.67XMR to JPY | 45.77RIVER to JPY | 96.56GT to PLN | 12.3EUR to USDS | 87.98AED to WBNB |
| 53.17JPY to WBTC | 82.98SOL to AED | 76.49weETH to ARS | 18.63UAH to JITOSOL | 4.92CC to ARS |
| 94.24TRY to USDe | 9.69RSETH to JPY | 47.01PLN to ARB | 43.3EUR to BCH | 33.6USD to DOGE |
| 32.84EUR to CRO | 17.84BNB to JPY | 3.3WETH to TWD | 1.19TAO to TWD | 53.13ETC to USD |
| 49.65RUB to ASTER | 83.8PLN to AETHWETH | 90.57JPY to BTCT | 71.14stETH to EUR | 67.09WSTETH to USD |
Buy Usual with WEEX
Create a WEEX account now and trade Usual with security and ease.
Usual to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 9:39 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 USUAL | 0.1629 CNY | 0.1843 CNY | -11.60% |
| 5 USUAL | 0.8145 CNY | 0.9215 CNY | -11.60% |
| 10 USUAL | 1.629 CNY | 1.843 CNY | -11.60% |
| 50 USUAL | 8.145 CNY | 9.215 CNY | -11.60% |
| 100 USUAL | 16.29 CNY | 18.43 CNY | -11.60% |
| 1000 USUAL | 162.9 CNY | 184.3 CNY | -11.60% |
At the current Usual to Chinese Yuan Renminbi exchange rate of 0.1613, 1 USUAL has a value of 0.1613 CNY. Over the past 24 hours, the USUAL to CNY rate has fluctuated by -11.60%. See 24-hour price change details for various Usual amounts (1 – 1,000 USUAL) in the table above.
Today vs. 30 Days ago
| Today at 9:39 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 USUAL | 0.1629 CNY | 0.1886 CNY | -13.60% |
| 5 USUAL | 0.8145 CNY | 0.943 CNY | -13.60% |
| 10 USUAL | 1.629 CNY | 1.886 CNY | -13.60% |
| 50 USUAL | 8.145 CNY | 9.43 CNY | -13.60% |
| 100 USUAL | 16.29 CNY | 18.86 CNY | -13.60% |
| 1000 USUAL | 162.9 CNY | 188.6 CNY | -13.60% |
Over the past 30 days, the USUAL to CNY rate has fluctuated by -13.60%. See 24-hour price change details for various Usual amounts (1 – 1,000 USUAL) above.
Today vs. 1 Year ago
| Today at 9:39 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 USUAL | 0.1629 CNY | 4.1 CNY | -96.02% |
| 5 USUAL | 0.8145 CNY | 20.5 CNY | -96.02% |
| 10 USUAL | 1.629 CNY | 41 CNY | -96.02% |
| 50 USUAL | 8.145 CNY | 205 CNY | -96.02% |
| 100 USUAL | 16.29 CNY | 410 CNY | -96.02% |
| 1000 USUAL | 162.9 CNY | 4100 CNY | -96.02% |
Over the past year, the USUAL to CNY rate has fluctuated by -96.02%. See 24-hour price change details for various Usual amounts (1 – 1,000 USUAL) above.
Get started with Usual
Learn how to buy Usual easily and safely through WEEX.
Trade Usual on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Usual.
Usual to CNY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Tap(XTP)
Ongoing
Hot
Total prize pool
0 XTP