Convert CRDT to TRY | Live CRDT Calculator
CRDT/TRY: 1 CRDT ≈ 0.009052 TRY (Last update: January 30, 2026 at 09:48 UTC). Get the latest CRDT to Turkish Lira rate for FREE with WEEX Converter.
CRDT to TRY price chart
January 30, 2026 at 09:48 UTC
CRDT to TRY Rate--
1 CRDT = 0.009052 TRY
1 CRDT = 0.009052 TRY
CRDT to TRY exchange rate
Today's CRDT to TRY exchange rate is 0.0090525581TRY per CRDT. With a circulating supply of 8,779,314 CRDT, CRDT's total market capitalization is ₺79,481.882612063543437. CRDT trading volume has increased by ₺0 over the past 24 hours, a increased of 0%. As of January 30, 2026, ₺0 worth of CRDT was traded. More CRDT information>>
How to convert CRDT to Turkish Lira
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CRDT to TRY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 CRDT in Turkish Lira
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.009052 | 0.009052 | 0.009052 | 0.009069 |
| Low | 0.009052 | 0.009052 | 0.009052 | 0.008004 |
| Average | 0.0087 | 0.0087 | 0.0087 | 0.0087 |
| Change | -- | -- | -- | +3.84% |
The highest CRDT to Turkish Lira exchange rate value in the past 30 days was 0.0002081 TRY on 2026-01-29. The lowest CRDT to TRY rate was 0.0002081 TRY on 2026-01-30.
CRDT price conversion tables
Convert CRDT to Turkish Lira
The CRDT to TRY converter table above shows the value of Turkish Lira in CRDT (from 1 CRDT to 1000 CRDT) at different conversion amounts.
Recent Conversions
See what others are converting with our CRDT to TRY or TRY to CRDT calculator. Track real-time conversions and explore popular trends from users just like you.
| 92.95ARS to BFUSD | 71.68AETHUSDT to UAH | 77.12USD1 to RUB | 9.1USDC to RUB | 88.92FBTC to RUB |
| 52.55PAXG to AED | 26.92JPY to syrupUSDC | 40.49TRY to LTC | 84.45SKY to UAH | 90.89SOL to JPY |
| 73.79CNY to ONDO | 91.35WLD to RUB | 82.84USDC.e to ARS | 66.91BTCB to RUB | 28.53QNT to TWD |
| 55.02BNB to TRY | 15.16ARS to XRP | 31.22ARS to weETH | 42.93WBNB to EUR | 6.47RUB to ENA |
| 41.15M to PLN | 55.35XAUt to TWD | 21.66USDe to UAH | 97.66JPY to CBBTC | 83.18JITOSOL to JPY |
| 72.4BNSOL to JPY | 51.75JPY to slisBNB | 20.9JLP to EUR | 51.69CNY to AAVE | 50.56RUB to LEO |
Buy CRDT with WEEX
Create a WEEX account now and trade CRDT with security and ease.
CRDT to Turkish Lira performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CRDT | 0.009052 TRY | 0.009052 TRY | -- |
| 5 CRDT | 0.04526 TRY | 0.04526 TRY | -- |
| 10 CRDT | 0.09052 TRY | 0.09052 TRY | -- |
| 50 CRDT | 0.4526 TRY | 0.4526 TRY | -- |
| 100 CRDT | 0.9052 TRY | 0.9052 TRY | -- |
| 1000 CRDT | 9.052 TRY | 9.052 TRY | -- |
At the current CRDT to Turkish Lira exchange rate of 0.009052, 1 CRDT has a value of 0.009052 TRY. Over the past 24 hours, the CRDT to TRY rate has fluctuated by --%. See 24-hour price change details for various CRDT amounts (1 – 1,000 CRDT) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CRDT | 0.009052 TRY | 0.009052 TRY | -- |
| 5 CRDT | 0.04526 TRY | 0.04526 TRY | -- |
| 10 CRDT | 0.09052 TRY | 0.09052 TRY | -- |
| 50 CRDT | 0.4526 TRY | 0.4526 TRY | -- |
| 100 CRDT | 0.9052 TRY | 0.9052 TRY | -- |
| 1000 CRDT | 9.052 TRY | 9.052 TRY | -- |
Over the past 30 days, the CRDT to TRY rate has fluctuated by --%. See 24-hour price change details for various CRDT amounts (1 – 1,000 CRDT) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CRDT | 0.009052 TRY | 0.01047 TRY | -13.55% |
| 5 CRDT | 0.04526 TRY | 0.05235 TRY | -13.55% |
| 10 CRDT | 0.09052 TRY | 0.1047 TRY | -13.55% |
| 50 CRDT | 0.4526 TRY | 0.5235 TRY | -13.55% |
| 100 CRDT | 0.9052 TRY | 1.047 TRY | -13.55% |
| 1000 CRDT | 9.052 TRY | 10.47 TRY | -13.55% |
Over the past year, the CRDT to TRY rate has fluctuated by -13.55%. See 24-hour price change details for various CRDT amounts (1 – 1,000 CRDT) above.
Get started with CRDT
Learn how to buy CRDT easily and safely through WEEX.
Trade CRDT on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in CRDT.
CRDT to TRY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to CRDT
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com